Search Demo
Back to Simsbury town documents

Agenda

Personnel Subcommittee - Agenda - Apr 9, 2026

Apr 9, 2026

A public record published by the Town of Simsbury (simsbury-ct.gov). mySimsbury indexes it and makes it readable; it is not the official copy. View the original file.

Page 1 of 2
Personnel Subcommittee
Regular Meeting
February 11, 2026 – 9:00 AM
Main Meeting Room – Simsbury Town Hall
MINUTES
Members Present: Wendy Mackstutis, First Selectman; Steven Antonio, Deputy First
Selectman, Kevin Beal, Selectmen
Staff Present: Marc Nelson, Town Manager; Eric Gomes, Human Resources Director; Crystal
Lusso, HR Generalist; Chief Nicholas Boulter, Chief of Police
Call to Order
The meeting was called to order at 9:07 am.
Ms. Mackstutis made a motion to add a fourth agenda item for a Discussion on the
Implementation of Salary and GWI Recommendations from the GovHR Classification and
Compensation Study. Mr. Antonio seconded the motion and all were in favor and the motion
passed.
1) Approval of January 8, 2026 Minutes
Ms. Mackstutis made a motion to approve the January 8th, 2026 minutes as presented. Mr.
Antonio seconded the motion. All were in favor and the motion passed.
2) Executive Session
a) Pursuant to C.G.S. §1-200(6)(E): For the Purpose of Discussing Examination for
Employment of Police Officers
Ms. Mackstutis made a motion to enter into executive session at 9:08 am pursuant to C.G.S. §1-
200(6)(E): For the Purpose of Discussing Examination for Employment of Police Officers and to
invite all committee members and staff present. Mr. Beale seconded the motion. All we in favor
and the motion passed.
Mr. Antonio made a motion to adjourn from executive session at 9:54 am. Ms. Mackstutis
seconded the motion, all were in favor and the motion passed.
3) Update on Vacant Positions
Ms. Lusso provided the committee with an update on the vacant positions within the Town.
Personnel Subcommittee
Regular Meeting Minutes
February 11, 2026
Page 2 of 2
4) Discussion on the Implementation of Salary and GWI Recommendations from the
GovHR Classification and Compensation Study
Ms. Mackstutis questioned the process of implementing salary/GWI changes and
recommendations from the GovHR study. Mr. Nelson explained that these changes have already
been rolled into the budget and signed union contracts. Mr. Nelson further explained that the
study was used a guiding document when looking at compensation ranges and position
classifications. Mr. Nelson mentioned that the GovHR did not provide a comprehensive review
of the market in regards to fringe benefits. Mr. Antonio and Ms. Mackstutis asked for a review of
what was and was not implemented.
Adjourn
Mr. Beale made a motion to adjourn at 10:02 am. Ms. Mackstutis seconded the motion, all were
in favor, and the motion passed.
Simsbury, CT
933 Hopmeadow Street
Phone: (860) 658-3200
Volunteer Form
Good Government Starts with You
Date Submitted: May 28, 2025
Name: george tolhurst
Home Address:
Mailing Address:
Phone Number(s):
Email Address:
Party Affiliation: D
Current Occupation/Employer: Ensign bickford
Narrative: A few nights a week. More limited in winter. Not available Monday or Wednesday in winter.
Board(s) / Committee(s): ___BUILDING CODE BOARD OF APPEALS
___BUSINESS DEVELOPMENT COMMITTEE
___ECONOMIC DEVELOPMENT COMMISSION
Page 1/1
Simsbury, CT
933 Hopmeadow Street
Phone: (860) 658-3200
Volunteer Form
Good Government Starts with You
Date Submitted: May 28, 2025
Name: Joyce M Palmisano
Home Address:
Mailing Address:
Phone Number(s):
Email Address:
Party Affiliation: N/A
Current Occupation/Employer: Retired
Narrative: I grew up in Simsbury and am a current resident. BA and MA in Education/English and 30+
years in insurance (compliance, medical malpractice, Medicare). Recently retired and have time
and desire to volunteer. If you need/want more information, please contact me. Thank you.
Board(s) / Committee(s): ___ECONOMIC DEVELOPMENT COMMISSION
Page 1/1
Town of Simsbury
TITLE: Food Pantry Assistant
PROPOSED: June 12, 2025
DEPARTMENT: Social Services
FLSA STATUS: Non-Exempt
POSITION DESCRIPTION:
Under the supervision of the Director of Social Services, the Food Pantry Assistant supports the
day-to-day operations of the food pantry, assists in stocking, organizing, and distributing food
ensuring that individuals and families in need receive food assistance in a respectful, organized,
and efficient manner. This role involves pantry shopping and order pick up, receiving and
organizing food donations, assisting clients and the public, maintaining cleanliness, and
supporting data tracking and reporting as required. This position is also responsible to safely
transporting food donations from partner organizations, donation sites, grocery stores and food
banks to the pantry.
This position provides periodic, infrequent administrative support to the department and may
assist during special programs from time to time.
This position requires flexible schedules, including some evenings or weekends based on needs
of the department. This position will average 15-20 hours per month
ESSENTIAL JOB FUNCTIONS:
 Greet and assist food pantry clients, the public and partners with dignity and
professionalism respect, and confidentiality
 Sort, stock, and organize incoming food donations and inventory
 Prepare food bags/boxes for distribution according to guidelines
 Ensure food is stored and rotated properly
 Keep food pantry areas clean, orderly, and in compliance with safety standards
 Maintain accurate records of food inventory and distribution
 Assist with client intake and data entry
 Help with unloading food deliveries and restocking shelves
 Provide support during food distribution events
 Collaborate with volunteers, staff, and community partners
 Adhere to confidentiality and organizational policies
 Shop for food and/or pick up food orders
 Pick up food donations from donors, vendors, or regional food banks
 Load and unload food items safely, ensuring proper handling and transport
 Maintain accurate pickup logs, shopping receipts, donation receipts, and mileage records
 Perform routine vehicle checks, report maintenance needs, and fuel vehicle as needed
 Ensure food safety during transportation (e.g., temperature-sensitive items)
 Follow scheduled routes and delivery/pickup timelines as applicable
 Work with staff and volunteers to maintain clean and safe workspaces
ADDITIONAL DUTIES
 Provide periodic, infrequent office coverage during meetings; answering phones, greeting
the public, and conveying messages
 Assist with annual Back to School; organize items to be distributed, distribute to patrons,
maintain appropriate logs and receipts
 Assist with annual Holiday program; receive, sort, log donated items; assist
with distribution, assist patrons in brining items to their vehicles
REQUIRED KNOWLEDGE, SKILLS AND ABILITIES:
 Good interpersonal and communication skills
 Compassionate, patient, and nonjudgmental approach
 Comfortable working with diverse populations
 Flexibility in scheduling work hours
 Basic phone, copier, and computer skills for office coverage and record-keeping
 Bilingual skills a plus
REQUIRED PHYSICAL AND MENTAL EFFORT AND ENVIRONMENTAL
CONDITIONS:
 Ability to lift up 50 pounds repetitively and for a duration of time
 Ability to perform physical tasks related to loading/unloading and standing for extended
periods
 Ability to work indoors/outdoors in pantry, storage areas, warehouses and loading areas
 May require working in refrigerated storage areas occasionally
 Frequent local travel within the community and to surrounding communities
 May involve exposure to varying weather conditions
 Stands, sits and walks extended periods of time; bends, reaches, lifts, and
pushes frequently
 Ability to work in a busy environment with frequent distractions and interruptions
REQUIRED MINIMUM QUALIFICATIONS:
 Ability to drive a vehicle
 High school diploma or equivalent preferred
 Previous experience in a food pantry or warehouse setting is a plus
 Prior experience in a social services or community-based setting is a plus
 Excellent time management and organizational skills
 Ability to work independently
 Strong interpersonal skills and commitment to serving diverse populations
 Basic knowledge of food safety and handling preferred
 Must pass background check and drug screening
SPECIAL REQUIREMENTS:
Must possess a valid driver’s license.
Note: The above description is illustrative of tasks and responsibilities. It is not meant to be all-
inclusive of every task or responsibility.
Town of Simsbury, CT
Job Description
March 30, 2026
Job Title Business Development Coordinator
Department Shared Position Library/Town Manager’s Office
Division Business & Economic Development
Employment Status Full-Time
Hours 35 hours/week
Exempt/Non-Exempt Status Non-exempt
Affiliation CESA Municipal, Administrative & Professional Union
Grade Grade 36
Scope of Work
This position coordinates and provides administrative support for the various activities of the Town that
either act as a resource for existing local small businesses or which seek to enhance strategic economic
development in Town. This is a shared position between the Library (encompassing some of the duties of
the former role of “Business & Career Center Coordinator”) and the Town Manager’s office (adding duties in
support of the Town’s strategic economic development objectives).
Under the general supervision of the Library Director and the Town Manager, the duties of the role are
generally framed by a number of policy objectives of the Library Board of Trustees and/or the Town’s Board
of Selectmen, as more fully described in documents such as the Library Board of Trustee’s Adopted Strategic
Plan, the Town’s “Plan of Conservation and Development” (POCD), and others.
The position seeks synergies and stronger collaboration between previously compartmentalized functions
within the business and economic development function of the Town, ensuring a unified and team
approach that avoids duplication of efforts, deploys limited resources wisely and improves reliance on data
and research to inform the decisions of policymakers.
2
Supervision
Received Under general supervision of the Library Director and the Town Manager
Exercised None
Essential Job Functions
 Creates and distributes information on local economic development opportunities and business
support initiatives across multiple communication platforms such as newsletters, websites and social
media.
 Develops, maintains, and analyzes data related to market trends and local industries to inform
decisions supporting the Town’s economic development strategy, including, but not limited to,
researching the use by other Connecticut municipalities the use of tax abatements and other
incentives to drive strategic growth of the Town’s grand list.
 Serves as a liaison between the Town, the Economic Development Commission, and a widening
range of partner organizations (such as the Chamber of Commerce, the Main Street Partnership, the
Town’s Sustainability Committee, private educational institutions and other organizations) in order
to enhance development opportunities (using a range of marketing, web-based and other strategies.
 Supports the Town’s Planning Department with economic development and planning-related events
and represents the Town of Simsbury at community meetings.
 Attends on behalf of the Town regional activities related to business and/or economic development
and serves as a conduit for the exchange of new ideas and current best practices in the space.
 Initiates, cultivates, and maintains community, education and business partnerships for the
promotion, development and implementation of business services that further the Library and
Town’s community outreach
 Promotes educational programming at the Library including identifying outside presenters.
 Maintains the Library’s Business and Careers Center portion of the Library website and assists in the
development of the Town’s new website content related to economic development in Town.
 Identifies, collects and interprets data; develops measuring tools and statistical reports
 Participates in a wide variety of outreach projects in the community, including business and other
networking events
 Generally, works 8-12 hours each week assisting the public at the public information desk or through
scheduled office hours
Other Job Functions
 Seeks supplemental funding and grant opportunities and completes funding applications
 Attends professional meetings and actively participates in activities of professional library, Town and
business associations
 May perform opening and closing procedures in the Adult Services Department
3
 Performs other duties as assigned
Requirements of Work
Required Minimum Qualifications
Bachelor’s Degree in business, public administration, finance, economic development, real estate, strategic
planning, or related field required.
MLS, MLIS or equivalent from an ALA Accredited program a plus
Demonstrated success in transfer of knowledge in formal, informal and on-on-one settings. Proficiency with
current technology and applications, as well as familiarity with emerging technology trends and tools
essential. Three years of business experience and background.
Knowledge of  Thorough knowledge of business/employment/career information resources,
marketing principles and public relations
 Local, state, and federal regulations, particularly those related to economic
development and land use
 Business support resources and programs in the State of Connecticut
Ability to  Ability to work in a self-directed, independent manner
 Ability to plan, organize and implement both long and short-term projects and
programs, complete projects and tasks on time and within budget
 Ability to work and interact effectively with staff, administrators, volunteers, and
town and business representatives, as well as work as part of a cohesive team
 Ability to effectively and professionally represent the Library in the community and
at public gatherings, as well as speak to public groups
 Ability to network effectively, build and foster relationships, collaborations and
partnerships
 Ability to become a Notary in the State of Connecticut
 Ability to problem-solve
 Ability to manage time effectively and consistently meet deadlines
 Ability to establish and maintain effective working relationships with the public,
Board of Selectman, Boards and Commissions, Town employees, vendors, and other
agencies
 Ability to analyze and interpret business, technical, and regulatory information
 Ability to effectively present information and respond to questions from
stakeholders and the general public
 Ability to prepare clear, accurate, and professional reports and business
correspondence
Skill in  Positive and enthusiastic approach to customer service
 Exhibits flexibility and the willingness to work in a dynamic, busy and changing
environment
4
 Exceptional verbal and written communication skills
 Superior organizational skills and attention to detail
 Proficiency with Microsoft Office Suite or related software
Necessary Special Requirements
License of Certificate
Motor Vehicle Operator’s License
Physical Demands and Work Environment
 Ability to work in office and public settings subject to continuous interruptions and background
noises
 Ability to lift books and other materials, weighing up to twenty-five (25) pounds, from shelves
ranging from 6” to 8’from the floor and return them to their proper place(s)
 Ability to stand and walk for extended periods of time; move throughout the Library; bend, reach
and crouch to shelve and retrieve materials; push and pull carts loaded with materials
 Ability to use a PC terminal, laptop or tablet for extended periods of time
 Ability to carry supplies and equipment in excess of twenty-five (25) pounds
 Ability to move throughout the Library and other town sites
 Ability to read fine print materials
 Ability to work early mornings, late evenings and weekends
The above description is illustrative of tasks and responsibilities. It is not meant to be all inclusive of
every task or responsibility.
The Town of Simsbury is an equal opportunity employer committed to diversity and inclusion in the workplace. We
prohibit discrimination and harassment of any kind based on race, color, sex, religion, sexual orientation, national
origin, disability, genetic information, pregnancy, or any other protected characteristic as outlined by federal, state,
or local laws.
This policy applies to all employment practices within our organization, including hiring, recruiting, promotion,
termination, layoff, recall, leave of absence, compensation, benefits, training, and apprenticeship. The Town of
Simsbury makes hiring decisions based solely on qualifications, merit, and business needs at the time.
FY26 Budgeted $13,097,035
FY27 Budgeted $13,773,707 5.17% FY27 Assumption $13,273,345 1.35% $500,362 $582,500 -$82,138
FY28 Anticipated $14,372,375 4.35% FY28 Assumption $13,790,187 0.12% $582,188 $582,500 -$312
FY29 Anticipated $14,804,923 3.01% FY29 Assumption $14,232,424 3.21% $572,500 $582,500 -$10,000
Line Item %
Increase
Total Salaries
10. Salaries presented are inclusive of only union positions, vacancy rate also affected by Unaffiliated positions which makes up the variance
11. Vacancy rate to be analyzed each year but based on current vacancy rates the assumed vacancy rate presented here is reasonable thru FY 29
6. FY29 impact for unions who don't have a contract past June 30, 2028 are estimated at general 3% increase
7. 2 retirements for each fiscal year in Police assumed based on current discussions and eligibility, ensuing backfilling for promotions and hiring of entry level officers
8. 2 officers hired per year assumed
9. Does not include part timer workers at the library
Variance between
Budget and
Assumption
Vacancy Rate 11 Difference 10
3e. Since Town Manager Nelson’s appointment in Dec. 2023 and the establishment of the Town’s inaugural Human Resources Department, all CBA’s are current and market
adjustments, where justified, have been fully baked into the respective CBAs for all unionized employees.
3f. Since 2024, all Collective Bargaining Tentative Agreements negotiated by the CEO, H.R. and the Town’s labor lawyer, have been unanimously approved by the Board of Selectmen
4. CSEA Supervisors may receive a merit bonus based on their performance, that is not included here
5. Current vacancies were filled with assumed starting dates based off of projected hiring timelines
1. All data updated as of April 1, 2026
2. Not all of these salaries are charged to the Town's General Fund
3a. thru collective bargaining the town secured the merger of two separate bargaining groups into a new consolidated group “MAPES”, effective 10/2/2025
3b. One CSEA Group has a contract through June 2028, the other CSEA Group and AFSCME have a contract through June 2029
3c. All collective bargaining agreements are posted on the Town’s website
3d. The Classification and Compensation Study commissioned by the Town in 2023 and completed in 2024 is posted on the Town’s website. The study was the first comprehensive
study undertaken by the Town.
FY 27
Position Title Grade Days Step Hourly Rate Sub-Total Days Step Hourly Rate Sub-Total TOTAL
Administrative Secretary 30 261 10 $35.96 $65,696.03 $65,696.03
Administrative Secretary 30 261 10 $37.07 $48,370.64 $48,370.64
Senior Center Clerk 30 103 6 $32.58 $23,487.69 158 7 $33.39 $36,930.41 $60,418.10
Police Records Clerk 30 162 3 $30.25 $17,152.07 99 4 $31.01 $10,743.87 $27,895.94
Building Department Clerk 30 39 4 $31.01 $4,595.21 222 5 $31.78 $26,811.30 $31,406.51
Library Services Assistant 30 221 1 $28.79 $44,542.66 40 2 $29.51 $8,263.57 $52,806.23
Library Services Assistant 30 183 5 $31.78 $40,712.75 78 6 $32.58 $17,786.80 $58,499.54
Library Technical Assistant 30 173 7 $33.39 $40,436.46 88 8 $34.23 $21,083.06 $61,519.52
Library Services Assistant 30 109 1 $28.79 $21,969.00 152 2 $29.51 $31,401.56 $53,370.57
Administrative Secretary 30 133 4 $31.01 $20,619.54 128 5 $31.78 $20,340.48 $40,960.02
Administrative Secretary 30 256 4 $31.01 $46,038.94 5 5 $31.78 $921.68 $46,960.62
Assessor Aide 31 143 2 $33.05 $33,087.33 118 3 $33.88 $27,985.41 $61,072.74
Revenue Technician 31 250 1 $32.25 $56,434.13 11 2 $33.05 $2,545.18 $58,979.31
Social Services Assistant 31 38 3 $33.88 $9,012.25 223 4 $34.73 $54,209.86 $63,222.11
Records Clerk 31 198 5 $35.60 $49,335.84 63 6 $36.49 $16,090.21 $65,426.05
Records Clerk 31 218 2 $33.05 $50,440.83 43 3 $33.88 $10,198.07 $60,638.90
Library Technician 31 133 5 $35.60 $33,139.73 128 6 $36.49 $32,691.22 $65,830.95
Administrative Secretary 32 193 1 $35.70 $48,235.06 68 2 $36.60 $17,419.60 $65,654.67
Land Use Specialist 32 132 2 $36.60 $33,814.53 129 3 $37.51 $33,872.17 $67,686.69
Building Department Specialist 32 8 3 $37.51 $2,100.60 253 4 $38.45 $68,092.24 $70,192.84
Administrative Secretary 32 61 4 $38.45 $18,762.85 200 5 $39.41 $63,055.49 $81,818.35
Assistant Town Clerk II 33 153 6 $42.35 $45,356.33 108 7 $43.41 $32,816.64 $78,172.98
Assistant Town Clerk II 33 231 1 $37.43 $60,525.61 30 2 $38.37 $8,056.98 $68,582.59
Finance Specialist 33 132 6 $42.35 $44,721.09 129 7 $43.41 $44,797.32 $89,518.41
Adult Services Librarian 34 63 5 $43.22 $19,061.57 198 6 $44.30 $61,405.50 $80,467.07
Adult Services Librarian 34 110 4 $42.17 $32,470.35 151 5 $43.22 $45,687.26 $78,157.62
Children's Librarian 34 50 3 $41.14 $14,399.27 211 4 $42.17 $62,284.04 $76,683.31
Recreation Supervisor 35 46 6 $47.56 $15,314.89 215 7 $48.75 $73,369.97 $88,684.86
Senior Center Director 35 261 10 $52.50 $95,916.21 $95,916.21
Animal Control 35 209 1 $42.04 $61,501.11 52 2 $43.09 $15,684.26 $77,185.37
Records Supervisor 35 261 10 $52.50 $95,916.21 $95,916.21
Business Resource Coordinator 35 44 4 $45.27 $13,943.15 217 5 $46.40 $70,484.22 $84,427.37
Teen Services Librarian 35 223 7 $48.75 $76,100.02 38 8 $49.97 $13,291.91 $89,391.92
Project Administrator 35 120 3 $44.17 $42,399.20 141 4 $45.27 $51,064.53 $93,463.73
Engineering Inspector 35 223 1 $42.04 $74,995.21 38 2 $43.09 $13,098.94 $88,094.14
Parks Foreman 35 25 7 $48.75 $9,750.16 236 8 $49.97 $94,342.57 $104,092.73
IT Support Specialist 35 183 2 $43.09 $63,081.73 78 3 $44.17 $27,559.48 $90,641.21
Property Appraiser 35 48 2 $43.09 $14,477.77 213 3 $44.17 $65,851.25 $80,329.02
Accountant 36 240 1 $44.92 $86,240.57 21 2 $46.04 $7,734.70 $93,975.27
Deputy Assessor 37 261 3 $50.82 $92,849.88 $92,849.88
Code Enforcement Officer 37 2 4 $52.09 $729.28 259 5 $53.39 $96,802.90 $97,532.18
Project Engineer 37 8 4 $52.09 $2,917.12 253 5 $53.39 $94,560.36 $97,477.48
Senior IT Analyst 37 261 10 $60.41 $126,136.38 $126,136.38
Tax Collector 38 196 6 $107,483.78 $80,715.79 65 7 $110,170.87 $27,437.19 $108,152.98
Community Social Worker 38 133 1 $95,000.00 $48,409.96 128 2 $97,375.00 $47,754.79 $96,164.75
Assistant Town Planner 38 218 8 $112,925.15 $94,320.62 43 9 $115,748.28 $19,069.64 $113,390.26
Deputy Building Official 38 175 4 $102,304.61 $68,595.04 86 5 $104,862.22 $34,552.30 $103,147.35
WPCA Assistant Superintendent 38 261 9 $115,748.28 $115,748.28 $115,748.28
Head of Borrowing/Tech 40 221 3 $92,042.94 $77,936.75 40 4 $94,344.02 $14,458.85 $92,395.60
Head of Adult Services 40 261 6 $99,120.18 $99,120.18 $99,120.18
Deputy Library/Head of Children Services 42 261 6 $119,180.22 $119,180.22 $119,180.22
Parks Superintendent 41 261 9 $118,178.20 $118,178.20 $118,178.20
Facilities Supervisor 41 261 5 $107,063.61 $107,063.61 $107,063.61
Golf Superintendent 41 261 8 $115,295.80 $115,295.80 $115,295.80
Town Clerk 42 261 6 $119,180.22 $119,180.22 $119,180.22
Social Services 42 261 9 $128,344.06 $128,344.06 $128,344.06
Building Official 42 141 4 $113,437.45 $61,282.30 120 5 $116,273.39 $53,459.03 $114,741.33
Deputy Finance Director 42 261 5 $116,273.39 $116,273.39 $116,273.39
Assessor 43 261 7 $131,835.75 $131,835.75 $131,835.75
Highway Superintendent 44 196 9 $148,675.80 $111,649.26 65 10 $152,392.69 $37,952.20 $149,601.46
WPCA Superintendent 44 261 9 $148,675.80 $148,675.80 $148,675.80
Pre Step Post Step
Custodian 50 219 1 $27.12 $47,514.71 42 2 $28.00 $9,408.56 $56,923.28
Custodian 50 31 5 $30.82 $7,643.74 230 6 $31.82 $58,554.75 $66,198.49
Maintainer I 50 73 7 $32.86 $19,188.77 188 8 $33.93 $51,023.74 $70,212.51
Maintainer I 50 163 6 $31.82 $41,497.50 98 7 $32.86 $25,760.27 $67,257.77
Maintenance Custodian 51 261 8 $37.05 $77,362.68 $77,362.68
Senior Custodian 51 218 7 $35.88 $62,583.16 43 8 $37.05 $12,745.58 $75,328.73
Maintenance Custodian 51 145 4 $32.60 $37,818.02 116 5 $33.66 $31,237.68 $69,055.70
Maintainer II 51 132 4 $32.60 $34,427.44 129 5 $33.66 $34,738.46 $69,165.90
Maintainer II 51 219 1 $29.62 $51,892.51 42 2 $30.58 $10,275.43 $62,167.94
Maintainer II 51 128 5 $33.66 $34,469.17 133 6 $34.76 $36,979.63 $71,448.80
Maintainer II 51 163 5 $33.66 $43,894.33 98 6 $34.76 $27,248.15 $71,142.48
Maintainer II 51 261 8 $37.05 $77,362.68 $77,362.68
Maintainer II 51 28 2 $30.58 $6,850.29 233 3 $31.58 $58,856.80 $65,707.09
Maintainer II 51 46 2 $30.58 $11,254.04 215 3 $31.58 $54,309.92 $65,563.96
Plant Operator I 51 163 5 $33.66 $43,894.33 98 6 $34.76 $27,248.15 $71,142.48
Plant Operator I 51 219 1 $29.62 $51,892.51 42 2 $30.58 $10,275.43 $62,167.94
Maintainer II 51 261 8 $37.05 $77,362.68 $77,362.68
Maintainer II 51 261 8 $37.05 $77,362.68 $77,362.68
Maintainer II 51 261 8 $37.05 $77,362.68 $77,362.68
Maintainer II 51 261 8 $37.05 $77,362.68 $77,362.68
Maintainer II 51 261 8 $37.05 $77,362.68 $77,362.68
Maintainer II 51 261 8 $37.05 $77,362.68 $77,362.68
Maintainer III 52 261 8 $39.61 $82,710.79 $82,710.79
Sign Technician/Maintainer II 52 261 8 $39.61 $82,710.79 $82,710.79
Mechanic/Maintainer II 52 261 8 $39.61 $82,710.79 $82,710.79
Mechanic/Maintainer II 52 36 3 $33.76 $9,722.41 225 4 $34.86 $62,739.92 $72,462.33
Maintainer III 52 261 8 $39.61 $82,710.79 $82,710.79
Maintainer III 52 261 8 $39.61 $82,710.79 $82,710.79
Maintainer III 52 261 8 $39.61 $82,710.79 $82,710.79
Facility Maintenance Tech. 52 261 8 $39.61 $82,710.79 $82,710.79
Mechanic II 53 261 8 $41.50 $86,649.40 $86,649.40
Mechanic II 53 261 8 $41.50 $86,649.40 $86,649.40
Mechanic I 52 261 8 $39.61 $82,710.79 $82,710.79
Senior Building Maintainer 53 261 8 $41.50 $86,649.40 $86,649.40
Mechanic II 53 261 8 $41.50 $86,649.40 $86,649.40
Plant Operator III 53 261 8 $41.50 $86,649.40 $86,649.40
Plant Operator III 53 205 3 $35.37 $58,000.08 56 4 $36.52 $16,358.85 $74,358.93
Crew Leader 54 261 8 $45.27 $94,526.62 $94,526.62
Crew Leader 54 261 8 $45.27 $94,526.62 $94,526.62
Crew Leader 54 261 8 $45.27 $94,526.62 $94,526.62
WPCF Process Control Operator 54 261 8 $45.27 $94,526.62 $94,526.62
WPCF Mechanic Foreman 54 155 7 $43.85 $54,369.49 106 8 $45.27 $38,390.12 $92,759.61
Assistant Golf Superintendent 54 203 4 $39.83 $64,691.83 58 5 $41.13 $19,084.09 $83,775.91
Senior Crew Leader 55 103 6 $46.01 $37,908.17 158 7 $47.50 $60,040.28 $97,948.45
Fleet Supervisor 55 261 6 $46.01 $96,058.57 $96,058.57
Lieutenant 261 $132,547.50 $132,547.50 $132,547.50
Lieutenant 261 $132,547.50 $132,547.50 $132,547.50
Lieutenant 261 $132,547.50 $132,547.50 $132,547.50
Sergeant 261 $126,896.25 $126,896.25 $126,896.25
Sergeant 261 $126,896.25 $126,896.25 $126,896.25
Sergeant 261 $126,896.25 $126,896.25 $126,896.25
Sergeant 261 $126,896.25 $126,896.25 $126,896.25
Sergeant 261 $126,896.25 $126,896.25 $126,896.25
Sergeant 261 $126,896.25 $126,896.25 $126,896.25
Sergeant 23 $126,896.25 $11,182.43 $11,182.43
Sergeant 261 $126,896.25 $126,896.25 $126,896.25
Sergeant 261 $126,896.25 $126,896.25 $126,896.25
Patrol 1st Class 261 $112,511.25 $112,511.25 $112,511.25
Patrol 1st Class 23 $112,511.25 $9,914.78 238 SGT $126,896.25 $115,713.83 $125,628.61
Patrol 1st Class 23 $112,511.25 $9,914.78 $9,914.78
Patrol 1st Class 261 $112,511.25 $112,511.25 $112,511.25
Patrol 1st Class 261 $112,511.25 $112,511.25 $112,511.25
Patrol 1st Class 261 $112,511.25 $112,511.25 $112,511.25
Patrol 1st Class 261 $112,511.25 $112,511.25 $112,511.25
Patrol 1st Class 261 $112,511.25 $112,511.25 $112,511.25
Patrol 1st Class 261 $112,511.25 $112,511.25 $112,511.25
Patrol 1st Class 261 $112,511.25 $112,511.25 $112,511.25
Patrol 1st Class 261 $112,511.25 $112,511.25 $112,511.25
Patrol 1st Class 261 $112,511.25 $112,511.25 $112,511.25
Patrol 1st Class 261 $112,511.25 $112,511.25 $112,511.25
Patrol Officer OFC 4 57 $91,223.82 $19,922.44 204 OFC 5 $95,064.61 $74,303.38 $94,225.82
Patrol Officer OFC 6 173 $98,905.43 $65,558.00 88 PFC $112,511.25 $37,934.83 $103,492.83
Patrol Officer OFC 6 240 $98,905.43 $90,947.52 21 PFC $112,511.25 $9,052.63 $100,000.15
Patrol Officer OFC 4 198 $91,223.82 $69,204.28 63 OFC 5 $95,064.61 $22,946.63 $92,150.91
